Keyboard shortcuts
The shortcuts below are written in the macOS form. On Windows and Linux, read ⌘ as Ctrl and ⌥ as Alt; ⇧ is Shift on every platform. Scissor shows whichever form matches the machine you are working on, so the menus on a Windows computer read Ctrl+S where this page reads ⌘S.
Shortcuts are matched by the physical position of the key rather than by the character it produces, so an AZERTY or Dvorak layout uses the same keys as a QWERTY one. Most shortcuts do nothing until a document is open; a handful - creating and opening documents, Preferences, the appearance settings and the Help items - work with no document on screen.
Menu items that are listed in Scissor but not yet working are shown greyed out and are left out of this reference, along with the shortcuts printed beside them.
File
| Action | Shortcut |
|---|---|
| New… | ⌥⌘N |
| Open… | ⌘O |
| Close | ⌥⌘W |
| Save | ⌘S |
| Save As… | ⇧⌘S |
| Save a Copy… | ⌥⌘S |
| Place… | ⇧⌘P |
| Export > Export for Screens… | ⌥⌘E |
| Scripts > Other Script… | ⌘F12 |
| Document Setup… | ⌥⌘P |
| Print… | ⌘P |
Edit
| Action | Shortcut |
|---|---|
| Undo | ⌘Z |
| Redo | ⇧⌘Z |
| Cut | ⌘X |
| Copy | ⌘C |
| Paste | ⌘V |
| Paste in Front | ⌘F |
| Paste in Back | ⌘B |
| Paste in Place | ⇧⌘V |
| Preferences… | ⌘K |
Cut, copy and paste are left to the browser rather than caught by Scissor, so that the system clipboard behaves as it does everywhere else. Choosing them from the Edit menu does the same thing as pressing the keys.
Object
| Action | Shortcut |
|---|---|
| Transform > Transform Again | ⌘D |
| Transform > Move… | ⇧⌘M |
| Transform > Transform Each… | ⌥⇧⌘D |
| Arrange > Bring to Front | ⇧⌘] |
| Arrange > Bring Forward | ⌘] |
| Arrange > Send Backward | ⌘[ |
| Arrange > Send to Back | ⇧⌘[ |
| Group | ⌘G |
| Ungroup | ⇧⌘G |
| Lock > Selection | ⌘2 |
| Unlock All | ⌥⌘2 |
| Hide > Selection | ⌘3 |
| Show All | ⌥⌘3 |
| Path > Join | ⌘J |
| Path > Average… | ⌥⌘J |
| Morph > Make | ⌥⌘B |
| Morph > Release | ⌥⇧⌘B |
| Envelope Distort > Make with Warp… | ⌥⇧⌘W |
| Envelope Distort > Make with Mesh… | ⌥⌘M |
| Envelope Distort > Make with Top Object | ⌥⌘C |
| Live Paint > Make | ⌥⌘X |
| Clipping Mask > Make | ⌘7 |
| Clipping Mask > Release | ⌥⌘7 |
| Compound Path > Make | ⌘8 |
| Compound Path > Release | ⌥⇧⌘8 |
Type
| Action | Shortcut |
|---|---|
| Glyphs | ⌥⇧F11 |
| Create Outlines | ⇧⌘O |
Select
| Action | Shortcut |
|---|---|
| All | ⌘A |
| All on Active Board | ⌥⌘A |
| Deselect | ⇧⌘A |
| Reselect | ⌘6 |
| Next Object Above | ⌥⌘] |
| Next Object Below | ⌥⌘[ |
Effect
The Effect menu carries no keyboard shortcuts. Reach its commands from the menu itself, or type the name of the effect into the search field at the top of the Help menu, which finds commands across every menu.
View
| Action | Shortcut |
|---|---|
| Outline | ⌘Y |
| Overprint Preview | ⌥⇧⌘Y |
| Pixel Preview | ⌥⌘Y |
| Zoom In | ⌘= |
| Zoom Out | ⌘- |
| Fit Board in Window | ⌘0 |
| Fit All in Window | ⌥⌘0 |
| Actual Size | ⌘1 |
| Reset Rotate View | ⇧⌘1 |
| Rulers > Show Rulers | ⌘R |
| Show Bounding Box | ⇧⌘B |
| Guides > Show Guides | ⌘; |
| Guides > Make Guides | ⌘5 |
| Guides > Release Guides | ⌥⌘5 |
| Smart Guides | ⌘U |
| Perspective Grid > Show Grid | ⇧⌘I |
| Show Grid | ⌘' |
| Snap to Grid | ⇧⌘' |
| Snap to Point | ⌥⌘' |
Window
Each of these brings its panel to the front, and ticks in the menu while the panel's group is on screen. Panels without a shortcut - Actions, 3D and Materials, Boards, Asset Export, Document Info, Navigator, Properties, Swatches and Variables - open from the Window menu.
| Action | Shortcut |
|---|---|
| Align | ⇧F7 |
| Appearance | ⇧F6 |
| Attributes | ⌘F11 |
| Brushes | F5 |
| Color | F6 |
| Gradient | ⌘F9 |
| Graphic Styles | ⇧F5 |
| Info | F8 |
| Layers | F7 |
| Pathfinder | ⇧⌘F9 |
| Stroke | ⌘F10 |
| Symbols | ⇧⌘F11 |
| Transform | ⇧F8 |
| Transparency | ⇧⌘F10 |
| Type > Character | ⌘T |
| Type > Paragraph | ⌥⌘T |
Tools
Tool shortcuts are single keys pressed without a modifier, apart from those that take ⇧. They pick the tool straight away, including tools that sit inside a flyout behind another tool in the toolbar. Tools with no shortcut listed here - among them Group Selection, Area Type, Arc, Spiral, Polygon, Star, Smooth, Shear and Measure - are reached by holding the mouse on their toolbar slot and choosing from the flyout.
| Action | Shortcut |
|---|---|
| Selection Tool | V |
| Direct Selection Tool | A |
| Magic Wand Tool | Y |
| Lasso Tool | Q |
| Pen Tool | P |
| Add Anchor Point Tool | + |
| Delete Anchor Point Tool | − |
| Anchor Point Tool | ⇧C |
| Curvature Tool | ⇧~ |
| Type Tool | T |
| Touch Type Tool | ⇧T |
| Line Segment Tool | \ |
| Rectangle Tool | M |
| Ellipse Tool | L |
| Paintbrush Tool | B |
| Blob Brush Tool | ⇧B |
| Shaper Tool | ⇧N |
| Pencil Tool | N |
| Eraser Tool | ⇧E |
| Scissors Tool | C |
| Rotate Tool | R |
| Reflect Tool | O |
| Scale Tool | S |
| Width Tool | ⇧W |
| Warp Tool | ⇧R |
| Free Transform Tool | E |
| Shape Builder Tool | ⇧M |
| Live Paint Bucket | K |
| Live Paint Selection Tool | ⇧L |
| Perspective Grid Tool | ⇧P |
| Perspective Selection Tool | ⇧V |
| Mesh Tool | U |
| Gradient Tool | G |
| Eyedropper Tool | I |
| Morph Tool | W |
| Symbol Sprayer Tool | ⇧S |
| Column Graph Tool | J |
| Board Tool | ⇧O |
| Slice Tool | ⇧K |
| Hand Tool | H |
| Rotate View Tool | ⇧H |
| Zoom Tool | Z |
The Add Anchor Point and Delete Anchor Point shortcuts are the = and - keys on the main row of the keyboard, pressed on their own; the Curvature Tool is on the ~ key with ⇧ held.
Fill, stroke and panels
These keys are not on any menu. They act on the fill and stroke swatches at the foot of the toolbar, and on the panels around the canvas.
| Action | Shortcut |
|---|---|
| Default fill and stroke | D |
| Switch between the fill and the stroke | X |
| Swap fill and stroke | ⇧X |
| Set the active swatch to None | / |
| Hide or show all panels | Tab |
Whichever of the two swatches is active takes the next colour you choose. X moves the highlight between them, ⇧X exchanges the two colours, and / empties the active one.